Tuesday, April 30th, 2024 0:41 Z

AXBT Data in the North Atlantic in 2023

AXBT Data: 2022 | 2023

Main Archive Pages: 2020 | 2021 | 2022 | 2023 | 2024

< Return to the main archive page for the Atlantic in 2023

This page contains Airborne Expendable Bathythermograph (AXBT) data. An AXBT is an expendable instrument that is dropped from an aircraft. Once an AXBT is in the water it drops a sensor deep into the water column measuring water temperature at various depths.

The data on this page is organized by day. The data for a particular day could come from anywhere in the basin. Only NOAA AXBT data appears here in real time. While most data here is also available in mission folders, data that could not be associated with a particular mission, or even data from missions that may have been deleted, will also appear here.
September
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
20th 27.16°C (80.9°F) 60 m (197 ft) 403.5 m (1,324 ft) 7 September 20th, 2023 AXBT Data in Google Earth Cesium Logo
19th 28.70°C (83.7°F) 49.5 m (162 ft) 403.5 m (1,324 ft) 7 September 19th, 2023 AXBT Data in Google Earth Cesium Logo
14th 28.57°C (83.4°F) 75 m (246 ft) 403.5 m (1,324 ft) 1 September 14th, 2023 AXBT Data in Google Earth Cesium Logo
12th 29.07°C (84.3°F) 94.5 m (310 ft) 403.5 m (1,324 ft) 4 September 12th, 2023 AXBT Data in Google Earth Cesium Logo
11th 29.54°C (85.2°F) 99 m (325 ft) 403.5 m (1,324 ft) 7 September 11th, 2023 AXBT Data in Google Earth Cesium Logo
10th 28.95°C (84.1°F) 100.5 m (330 ft) 208.5 m (684 ft) 2 September 10th, 2023 AXBT Data in Google Earth Cesium Logo
9th 29.27°C (84.7°F) 73.5 m (241 ft) 220.5 m (723 ft) 1 September 9th, 2023 AXBT Data in Google Earth Cesium Logo
8th 29.85°C (85.7°F) 87 m (285 ft) 403.5 m (1,324 ft) 4 September 8th, 2023 AXBT Data in Google Earth Cesium Logo

August
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
29th 30.36°C (86.6°F) 159 m (522 ft) 403.5 m (1,324 ft) 5 August 29th, 2023 AXBT Data in Google Earth Cesium Logo
28th 30.37°C (86.7°F) 150 m (492 ft) 403.5 m (1,324 ft) 4 August 28th, 2023 AXBT Data in Google Earth Cesium Logo
27th 29.18°C (84.5°F) 51 m (167 ft) 403.5 m (1,324 ft) 1 August 27th, 2023 AXBT Data in Google Earth Cesium Logo
26th 29.60°C (85.3°F) 99 m (325 ft) 403.5 m (1,324 ft) 7 August 26th, 2023 AXBT Data in Google Earth Cesium Logo
25th 29.32°C (84.8°F) 78 m (256 ft) 403.5 m (1,324 ft) 2 August 25th, 2023 AXBT Data in Google Earth Cesium Logo
22nd 29.64°C (85.4°F) 135 m (443 ft) 403.5 m (1,324 ft) 1 August 22nd, 2023 AXBT Data in Google Earth Cesium Logo

March
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
26th 27.70°C (81.9°F) 286.5 m (940 ft) 286.5 m (940 ft) 1 March 26th, 2023 AXBT Data in Google Earth Cesium Logo

All times and dates on this page are in Zulu time.