Friday, April 26th, 2024 17:40 Z

AXBT Data in the North Atlantic in 2014

AXBT Data: 2012 | 2013 | 2014 | 2015 | 2016 | 2017

Main Archive Pages: 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017

Other basins with AXBT data in 2014: East & Central Pacific

< Return to the main archive page for the Atlantic in 2014

This page contains Airborne Expendable Bathythermograph (AXBT) data. An AXBT is an expendable instrument that is dropped from an aircraft. Once an AXBT is in the water it drops a sensor deep into the water column measuring water temperature at various depths.

The data on this page is organized by day. The data for a particular day could come from anywhere in the basin. Only NOAA AXBT data appears here in real time. While most data here is also available in mission folders, data that could not be associated with a particular mission, or even data from missions that may have been deleted, will also appear here.
October
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
17th 26.89°C (80.4°F) 52.5 m (172 ft) 75 m (246 ft) 2 October 17th, 2014 AXBT Data in Google Earth Cesium Logo
16th 27.93°C (82.3°F) 96 m (315 ft) 403.5 m (1,324 ft) 2 October 16th, 2014 AXBT Data in Google Earth Cesium Logo
7th 1.42°C (34.6°F) - 366 m (1,201 ft) 1 October 7th, 2014 AXBT Data in Google Earth Cesium Logo

September
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
19th 29.20°C (84.6°F) 277.5 m (910 ft) 403.5 m (1,324 ft) 29 September 19th, 2014 AXBT Data in Google Earth Cesium Logo
17th 30.17°C (86.3°F) 99 m (325 ft) 403.5 m (1,324 ft) 19 September 17th, 2014 AXBT Data in Google Earth Cesium Logo
16th 28.08°C (82.5°F) 45 m (148 ft) 403.5 m (1,324 ft) 8 September 16th, 2014 AXBT Data in Google Earth Cesium Logo
15th 28.69°C (83.6°F) 157.5 m (517 ft) 403.5 m (1,324 ft) 14 September 15th, 2014 AXBT Data in Google Earth Cesium Logo
14th 28.41°C (83.1°F) 55.5 m (182 ft) 198 m (650 ft) 2 September 14th, 2014 AXBT Data in Google Earth Cesium Logo
12th 29.61°C (85.3°F) 60 m (197 ft) 403.5 m (1,324 ft) 8 September 12th, 2014 AXBT Data in Google Earth Cesium Logo
11th 29.81°C (85.7°F) 109.5 m (359 ft) 403.5 m (1,324 ft) 16 September 11th, 2014 AXBT Data in Google Earth Cesium Logo

August
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
26th 28.98°C (84.2°F) 90 m (295 ft) 388.5 m (1,275 ft) 3 August 26th, 2014 AXBT Data in Google Earth Cesium Logo
24th 28.11°C (82.6°F) 63 m (207 ft) 115.5 m (379 ft) 1 August 24th, 2014 AXBT Data in Google Earth Cesium Logo
5th 28.05°C (82.5°F) 51 m (167 ft) 403.5 m (1,324 ft) 11 August 5th, 2014 AXBT Data in Google Earth Cesium Logo
4th 29.08°C (84.3°F) 91.5 m (300 ft) 403.5 m (1,324 ft) 21 August 4th, 2014 AXBT Data in Google Earth Cesium Logo
3rd 29.18°C (84.5°F) 105 m (344 ft) 403.5 m (1,324 ft) 12 August 3rd, 2014 AXBT Data in Google Earth Cesium Logo
2nd 29.16°C (84.5°F) 187.5 m (615 ft) 403.5 m (1,324 ft) 19 August 2nd, 2014 AXBT Data in Google Earth Cesium Logo
1st 28.76°C (83.8°F) 261 m (856 ft) 403.5 m (1,324 ft) 2 August 1st, 2014 AXBT Data in Google Earth Cesium Logo

July
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
3rd 28.27°C (82.9°F) 400.5 m (1,314 ft) 403.5 m (1,324 ft) 8 July 3rd, 2014 AXBT Data in Google Earth Cesium Logo

April
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
11th 25.92°C (78.7°F) - 403.5 m (1,324 ft) 2 April 11th, 2014 AXBT Data in Google Earth Cesium Logo

February
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
20th 16.40°C (61.5°F) - 400.5 m (1,314 ft) 4 February 20th, 2014 AXBT Data in Google Earth Cesium Logo
18th 4.81°C (40.7°F) - 366 m (1,201 ft) 1 February 18th, 2014 AXBT Data in Google Earth Cesium Logo
17th 4.41°C (39.9°F) - 348 m (1,142 ft) 2 February 17th, 2014 AXBT Data in Google Earth Cesium Logo
14th 19.36°C (66.8°F) - 403.5 m (1,324 ft) 3 February 14th, 2014 AXBT Data in Google Earth Cesium Logo
13th 20.15°C (68.3°F) - 403.5 m (1,324 ft) 2 February 13th, 2014 AXBT Data in Google Earth Cesium Logo
6th 7.27°C (45.1°F) - 373.5 m (1,225 ft) 1 February 6th, 2014 AXBT Data in Google Earth Cesium Logo
4th 19.89°C (67.8°F) - 403.5 m (1,324 ft) 2 February 4th, 2014 AXBT Data in Google Earth Cesium Logo
2nd 20.63°C (69.1°F) - 403.5 m (1,324 ft) 2 February 2nd, 2014 AXBT Data in Google Earth Cesium Logo

January
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
28th 3.73°C (38.7°F) - 403.5 m (1,324 ft) 1 January 28th, 2014 AXBT Data in Google Earth Cesium Logo
26th 21.76°C (71.2°F) - 403.5 m (1,324 ft) 2 January 26th, 2014 AXBT Data in Google Earth Cesium Logo

All times and dates on this page are in Zulu time.