Saturday, April 27th, 2024 1:58 Z

AXBT Data in the North Atlantic in 2013

AXBT Data: 2012 | 2013 | 2014 | 2015 | 2016

Main Archive Pages: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016

Other basins with AXBT data in 2013: East & Central Pacific

< Return to the main archive page for the Atlantic in 2013

This page contains Airborne Expendable Bathythermograph (AXBT) data. An AXBT is an expendable instrument that is dropped from an aircraft. Once an AXBT is in the water it drops a sensor deep into the water column measuring water temperature at various depths.

The data on this page is organized by day. The data for a particular day could come from anywhere in the basin. Only NOAA AXBT data appears here in real time. While most data here is also available in mission folders, data that could not be associated with a particular mission, or even data from missions that may have been deleted, will also appear here.
October
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
5th 29.26°C (84.7°F) 403.5 m (1,324 ft) 403.5 m (1,324 ft) 9 October 5th, 2013 AXBT Data in Google Earth Cesium Logo
4th 29.07°C (84.3°F) 129 m (423 ft) 403.5 m (1,324 ft) 17 October 4th, 2013 AXBT Data in Google Earth Cesium Logo
3rd 29.33°C (84.8°F) 63 m (207 ft) 403.5 m (1,324 ft) 8 October 3rd, 2013 AXBT Data in Google Earth Cesium Logo

September
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
30th 28.92°C (84.1°F) 403.5 m (1,324 ft) 403.5 m (1,324 ft) 1 September 30th, 2013 AXBT Data in Google Earth Cesium Logo
25th 28.17°C (82.7°F) 73.5 m (241 ft) 403.5 m (1,324 ft) 2 September 25th, 2013 AXBT Data in Google Earth Cesium Logo
15th 29.20°C (84.6°F) 60 m (197 ft) 403.5 m (1,324 ft) 16 September 15th, 2013 AXBT Data in Google Earth Cesium Logo
14th 29.13°C (84.4°F) 58.5 m (192 ft) 403.5 m (1,324 ft) 20 September 14th, 2013 AXBT Data in Google Earth Cesium Logo
13th 28.92°C (84.1°F) 45 m (148 ft) 403.5 m (1,324 ft) 5 September 13th, 2013 AXBT Data in Google Earth Cesium Logo
10th 27.39°C (81.3°F) 51 m (167 ft) 403.5 m (1,324 ft) 2 September 10th, 2013 AXBT Data in Google Earth Cesium Logo
7th 29.85°C (85.7°F) 268.5 m (881 ft) 403.5 m (1,324 ft) 18 September 7th, 2013 AXBT Data in Google Earth Cesium Logo
6th 29.49°C (85.1°F) 403.5 m (1,324 ft) 403.5 m (1,324 ft) 29 September 6th, 2013 AXBT Data in Google Earth Cesium Logo

August
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
29th 29.65°C (85.4°F) 37.5 m (123 ft) 393 m (1,289 ft) 1 August 29th, 2013 AXBT Data in Google Earth Cesium Logo
20th 30.23°C (86.4°F) 105 m (344 ft) 403.5 m (1,324 ft) 32 August 20th, 2013 AXBT Data in Google Earth Cesium Logo

February
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
14th 20.92°C (69.7°F) - 396 m (1,299 ft) 3 February 14th, 2013 AXBT Data in Google Earth Cesium Logo
12th 20.24°C (68.4°F) - 403.5 m (1,324 ft) 4 February 12th, 2013 AXBT Data in Google Earth Cesium Logo
8th 10.07°C (50.1°F) - 378 m (1,240 ft) 3 February 8th, 2013 AXBT Data in Google Earth Cesium Logo
5th 3.47°C (38.2°F) - 345 m (1,132 ft) 2 February 5th, 2013 AXBT Data in Google Earth Cesium Logo
3rd 8.17°C (46.7°F) - 370.5 m (1,216 ft) 1 February 3rd, 2013 AXBT Data in Google Earth Cesium Logo

January
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
25th 11.77°C (53.2°F) - 375 m (1,230 ft) 2 January 25th, 2013 AXBT Data in Google Earth Cesium Logo
23rd 4.74°C (40.5°F) - 333 m (1,093 ft) 1 January 23rd, 2013 AXBT Data in Google Earth Cesium Logo
22nd 16.52°C (61.7°F) - 403.5 m (1,324 ft) 2 January 22nd, 2013 AXBT Data in Google Earth Cesium Logo
11th 26.84°C (80.3°F) 96 m (315 ft) 403.5 m (1,324 ft) 1 January 11th, 2013 AXBT Data in Google Earth Cesium Logo

All times and dates on this page are in Zulu time.