Non-Tasked Data: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Main Archive Pages: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Other basins with non-tasked data in 2008: East & Central Pacific | West Pacific
| Date | Mission Identifier | Agency | Aircraft | Product(s) | Map |
|---|---|---|---|---|---|
| Dec. 21st | Track61 Miss. #01 |
High Density, Dropsonde, Recco | |
| Date | Mission Identifier | Agency | Aircraft | Product(s) | Map |
|---|---|---|---|---|---|
| Nov. 8th | Paloma5 | High Density, Vortex, Dropsonde, Recco | |
||
| Nov. 8th | Paloma4 | Dropsonde | |
||
| Nov. 7th | Paloma3 | High Density, Vortex, Dropsonde, Recco | |
||
| Nov. 7th | Paloma2 | Dropsonde | |
||
| Nov. 7th | Paloma1 | High Density, Vortex, Dropsonde, Recco | |
| Date | Mission Identifier | Agency | Aircraft | Product(s) | Map |
|---|---|---|---|---|---|
| Sep. 8th | Ike | High Density, Dropsonde, Recco | |
| Date | Mission Identifier | Agency | Aircraft | Product(s) | Map |
|---|---|---|---|---|---|
| Jan. 18th | Track66 Miss. #05 |
High Density, Dropsonde, Recco | |
||
| Jan. 13th | Track61 Miss. #04 |
High Density, Dropsonde, Recco | |