Wednesday, November 13th, 2024 2:09 Z

AXBT Data in the North Atlantic in 2022

AXBT Data: 2022 | 2023 | 2024

Main Archive Pages: 2019 | 2020 | 2021 | 2022 | 2023 | 2024

< Return to the main archive page for the Atlantic in 2022

This page contains Airborne Expendable Bathythermograph (AXBT) data. An AXBT is an expendable instrument that is dropped from an aircraft. Once an AXBT is in the water it drops a sensor deep into the water column measuring water temperature at various depths.

The data on this page is organized by day. The data for a particular day could come from anywhere in the basin. Only NOAA AXBT data appears here in real time. While most data here is also available in mission folders, data that could not be associated with a particular mission, or even data from missions that may have been deleted, will also appear here.
September
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
27th 30.04°C (86.1°F) 187.5 m (615 ft) 403.5 m (1,324 ft) 3 September 27th, 2022 AXBT Data in Google Earth Cesium Logo
26th 30.07°C (86.1°F) 148.5 m (487 ft) 403.5 m (1,324 ft) 8 September 26th, 2022 AXBT Data in Google Earth Cesium Logo
25th 29.67°C (85.4°F) 96 m (315 ft) 403.5 m (1,324 ft) 2 September 25th, 2022 AXBT Data in Google Earth Cesium Logo
20th 29.40°C (84.9°F) 243 m (797 ft) 403.5 m (1,324 ft) 3 September 20th, 2022 AXBT Data in Google Earth Cesium Logo
19th 29.03°C (84.3°F) 115.5 m (379 ft) 343.5 m (1,127 ft) 1 September 19th, 2022 AXBT Data in Google Earth Cesium Logo
8th 28.99°C (84.2°F) 58.5 m (192 ft) 403.5 m (1,324 ft) 3 September 8th, 2022 AXBT Data in Google Earth Cesium Logo
7th 29.23°C (84.6°F) 52.5 m (172 ft) 403.5 m (1,324 ft) 2 September 7th, 2022 AXBT Data in Google Earth Cesium Logo
6th 29.01°C (84.2°F) 76.5 m (251 ft) 403.5 m (1,324 ft) 2 September 6th, 2022 AXBT Data in Google Earth Cesium Logo
5th 28.72°C (83.7°F) 81 m (266 ft) 403.5 m (1,324 ft) 2 September 5th, 2022 AXBT Data in Google Earth Cesium Logo
3rd 29.26°C (84.7°F) 79.5 m (261 ft) 403.5 m (1,324 ft) 4 September 3rd, 2022 AXBT Data in Google Earth Cesium Logo
2nd 29.18°C (84.5°F) 87 m (285 ft) 403.5 m (1,324 ft) 6 September 2nd, 2022 AXBT Data in Google Earth Cesium Logo
1st 29.08°C (84.3°F) 91.5 m (300 ft) 403.5 m (1,324 ft) 5 September 1st, 2022 AXBT Data in Google Earth Cesium Logo

June
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
3rd 27.13°C (80.8°F) 31.5 m (103 ft) 403.5 m (1,324 ft) 1 June 3rd, 2022 AXBT Data in Google Earth Cesium Logo

All times and dates on this page are in Zulu time.