Wednesday, April 24th, 2024 13:21 Z

AXBT Data in the North Atlantic in 2012

AXBT Data: 2012 | 2013 | 2014 | 2015

Main Archive Pages: 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015

< Return to the main archive page for the Atlantic in 2012

This page contains Airborne Expendable Bathythermograph (AXBT) data. An AXBT is an expendable instrument that is dropped from an aircraft. Once an AXBT is in the water it drops a sensor deep into the water column measuring water temperature at various depths.

The data on this page is organized by day. The data for a particular day could come from anywhere in the basin. Only NOAA AXBT data appears here in real time. While most data here is also available in mission folders, data that could not be associated with a particular mission, or even data from missions that may have been deleted, will also appear here.
October
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
29th 25.44°C (77.8°F) - 403.5 m (1,324 ft) 3 October 29th, 2012 AXBT Data in Google Earth Cesium Logo
28th 26.75°C (80.2°F) 204 m (669 ft) 403.5 m (1,324 ft) 30 October 28th, 2012 AXBT Data in Google Earth Cesium Logo
27th 33.23°C (91.8°F) 384 m (1,260 ft) 403.5 m (1,324 ft) 25 October 27th, 2012 AXBT Data in Google Earth Cesium Logo
26th 32.96°C (91.3°F) 399 m (1,309 ft) 403.5 m (1,324 ft) 30 October 26th, 2012 AXBT Data in Google Earth Cesium Logo
25th 30.62°C (87.1°F) 298.5 m (979 ft) 298.5 m (979 ft) 6 October 25th, 2012 AXBT Data in Google Earth Cesium Logo
17th 18.08°C (64.5°F) - 381 m (1,250 ft) 1 October 17th, 2012 AXBT Data in Google Earth Cesium Logo
16th 26.61°C (79.9°F) 57 m (187 ft) 403.5 m (1,324 ft) 4 October 16th, 2012 AXBT Data in Google Earth Cesium Logo
15th 27.81°C (82.1°F) 63 m (207 ft) 402 m (1,319 ft) 2 October 15th, 2012 AXBT Data in Google Earth Cesium Logo

August
Day Warmest Sea Surface Temperature Deepest Depth of
26°C Isotherm
Deepest Depth Observation Count Map
30th 29.23°C (84.6°F) 396 m (1,299 ft) 403.5 m (1,324 ft) 19 August 30th, 2012 AXBT Data in Google Earth Cesium Logo
29th 29.30°C (84.7°F) 213 m (699 ft) 403.5 m (1,324 ft) 19 August 29th, 2012 AXBT Data in Google Earth Cesium Logo
28th 30.18°C (86.3°F) 201 m (659 ft) 403.5 m (1,324 ft) 17 August 28th, 2012 AXBT Data in Google Earth Cesium Logo
27th 34.04°C (93.3°F) 403.5 m (1,324 ft) 403.5 m (1,324 ft) 8 August 27th, 2012 AXBT Data in Google Earth Cesium Logo
24th 29.63°C (85.3°F) 63 m (207 ft) 394.5 m (1,294 ft) 1 August 24th, 2012 AXBT Data in Google Earth Cesium Logo
23rd 29.93°C (85.9°F) 33 m (108 ft) 403.5 m (1,324 ft) 1 August 23rd, 2012 AXBT Data in Google Earth Cesium Logo
22nd 29.93°C (85.9°F) 33 m (108 ft) 403.5 m (1,324 ft) 1 August 22nd, 2012 AXBT Data in Google Earth Cesium Logo
16th 31.44°C (88.6°F) 129 m (423 ft) 403.5 m (1,324 ft) 19 August 16th, 2012 AXBT Data in Google Earth Cesium Logo

All times and dates on this page are in Zulu time.